|
|
|
|
|
Crimean texts
| This presentation of the McNeill/Tulloch Commission of Enquiry is based on transcripts by Megan Stevens, and includes the page numbers of the original publication in order to maintain the validity of page references. It is arranged in the following sections:- |
| Title page and instructions to commissioners |
First Report (pp 1-22) |
Second Report (pp 23-50) |
Correspondence with Lord Raglan (p 51) |
Evidence: Memorandum (pp i-ii) |
Index of witnesses (pp iii-v) |
Index of queries (pp vi-viii) |
Evidence (parts only) |
Appendix (not included) |
| p. iii | p. iv | p. v |
Officers' Names examined. | Corps, Brigades, or Divisions. | Page |
|---|---|---|
| Colonel Cameron | Commanding Highland Brigade | 1 |
| Quartermaster William Wood | 42nd Foot | 2 |
| Quartermaster Robert Jameson | 79th Foot | 3 |
| Quartermaster Donald Sinclair | 93rd Foot | 3 |
| Colonel White | Commanding 6th Dragoons | 5 |
| Major W.C. Forrest | } 4th Dragoon Guards | 5 |
| Quartermaster Drake | ||
| Major Benson | 17th Lancers | 6 |
| Quartermaster Lane | 8th Hussars | 7 |
| Major Wardlaw | Commanding 1st Dragoons | 8 |
| Quartermaster William Scott | 1st Dragoons | 8 |
| Major R. Thompson | Commanding 5th Dragoon Guards | 9 |
| Quartermaster George William Bewley | 5th Dragoon Guards | 9 |
| Colonel D. Griffiths | Commanding Scots Greys | 10 |
| Colonel Shewell | " 8th Hussars | 12 |
| Colonel Douglas | " 11th " | 13 |
| Colonel Doherty | " 13th Dragoons | 14 |
| Lieutenant-Colonel Low | " 4th Light Dragoons | 15 |
| Colonel Lord Frederick Paulett | " 1st Battalion Coldstream Gds. | 16 |
| Colonel Ridley | " Grenadier Guards | 17 |
| Colonel Walker | " Scots Fusilier Guards | 18 |
| Major Macdonnell | " 2nd Battalion Rifle Brigade, left wing | 19 |
| Lieutenant-Colonel Douglas | " 79th Regiment | 19 |
| Lieutenant-Colonel Ainslie | " 93rd " | 20 |
| Major Ready | " 71st " | 20 |
| Surgeon Robert Cooper | 4th Dragoon Guards | 21 to 26 |
| Deputy Inspector-General Mac Donnell | Cavalry Division | 26 |
| Surgeon Forteath | Royal Dragoons | 26 |
| Assistant-Surgeon William Cattell | 5th Dragoon Guards | 27 |
| Surgeon Brush | Scots' Greys | 27 |
| Surgeon Mure | 15th Hussars | 28 |
| Surgeon Home | 13th Dragoons | 28 |
| Assistant-Surgeon White | 3rd Dragoon Guards | 29 |
| Assistant-Surgeon Boate | 6th Dragoons | 29 |
| Surgeon Kendall, M.D. | 4th Light Dragoons | 29 |
| Surgeon J.B. St. C. Crosse | 11th Hussars | 31 |
| Surgeon Massy | 17th Dragoons | 32 |
| Surgeon Blenkins | Grenadier Guards | 33 |
| Assistant-Surgeon Wyatt | Coldstream Guards | 34 |
| Assistant-Surgeon Elkington | 3rd Foot Guards | 35 |
| Surgeon Dods | 71st Regiment | 36 |
| Surgeon Scot | 79th " | 37 |
| Dr. Linton | Deputy Inspector-General of Hospitals | 39 |
| Dr. Hunter | Staff Surgeon | 40 |
| Surgeon Walsh | Royal Navy | 41 |
| Assistant-Surgeon Brown | Rifle Brigade | 43 |
| Staff Surgeon E.W. Young | 63rd Regiment | 44 |
| Surgeon J.S. Furlong | 42nd " | 44 |
| Mr. Alexander Crookshank | Deputy Assistant-Commissary General | 46 to 49 |
| Mr. J.W. Murray | " " | 50 |
| Mr. Philip Rolleston, 1st Division | " " | 50 |
| Mr. W.H. Drake | Deputy Commissary-General | 50 |
| Surgeon Hearn | 1st Foot | 53 |
| Staff Surgeon Matthew | Balaklava | 55 |
| Staff Surgeon Anderson | Principal Medical Officer, Balaklava | 56 |
| Captain Carter | 63rd Foot | 57 |
| Mr. Filder | Commissary-General | 59-64 |
| Mr. Archer | Assistant ditto | 65 |
| Mr. Adams | Deputy ditto | 67 |
| Lieutenant-General Dupuis | Royal Horse Artillery | 71 |
| Major Barker | Commanding "W" Field Battery | 72 |
| Surgeon Edward Protheroe | "C" Troop Horse Artillery | 72 |
| Assistant Surgeon Turner | 3rd Foot Guards | 74 |
| Colonel Lord George Paget | Commanding Cavalry Division | 74 |
Officers' Names examined. | Corps, Brigades, or Divisions. | Page |
|---|---|---|
| Colonel Hodge | Commanding Heavy Cavalry Brigade | 75 |
| Major Mc Kenzie | Assistant Quartermaster-General, Balaklava | 77 |
| Colonel Mayow | Assistant Quartermaster-General, Cavalry Division | 79 |
| Colonel Barlow | Commanding 14th Foot | 80 |
| Lieutenant-Colonel Munro | " 39th " | 80 |
| Quartermaster Mc Bride | 39th Foot | 82 |
| Surgeon Woodman | " " | 82 |
| Surgeon Chalmers | 14th " | 82 |
| Quartermaster O'Connor | " " | 83 |
| Quartermaster M'Gee | 1st Royal Regiment | 83 |
| Surgeon Dumbreck | " " | 84 |
| Colonel Waddy | Commanding 50th Regiment | 85 |
| Surgeon Tronsdell | 50th Foot | 85 |
| Lieutenant-Colonel Lowth | Commanding 38th Regiment | 85 |
| Surgeon Fowkes | 38th Regiment | 85 |
| Lieutenant Eyre | Acting Quartermaster 38th Regiment | 85 |
| Colonel Perryman | Commanding 89th Regiment | 85 |
| Quartermaster Watson | 89th Regiment | 85 |
| Surgeon Gilborne | " " | 85 |
| Surgeon De Lisle | 4th Foot | 86 |
| Quartermaster Connell | " " | 86 |
| Lieutenant-Colonel Borton | Commanding 9th Regiment | 86 |
| Assistant-Surgeon Ovens | 9th Regiment | 86 |
| Lieutenant-Colonel Edwards | Commanding 18th Regiment | 86 |
| Surgeon Crawford | 18th Regiment | 86 |
| Colonel Adams | Commanding [?] Regiment | 86 |
| Surgeon Marlow | 28th Regiment | 87 |
| Major Fielden | 44th Regiment | 87 |
| Colonel Spencer | Commanding 44th Regiment | 87 |
| Surgeon G. Mee | 44th Regiment | 87 |
| Mr. Charles C. Blanc | Deputy Assistant Commissary-General | 88 |
| Mr. Henry J. Brownrigge | " " | 89 |
| Major-General Eyre | Commanding 2nd Brigade, 3rd Division | 90 |
| Major-General Barnard | Commanding 1st Brigade, 3rd Division | 91 |
| Surgeon Howard | 20th Foot | 92 |
| Quartermaster Aylett | " | 92 |
| Lieutenant-Colonel Cole | Commanding 17th Regiment | 93 |
| Surgeon Simpson | 17th Regiment | 93 |
| Colonel Lord West | Commanding 21st Fusileers | 93 |
| Surgeon McKinnon | 21st Fusileers | 93 |
| Colonel Shadforth | Commanding 57th Regiment | 93 |
| Assistant-Surgeon Brady | 57th Regiment | 94 |
| Lieutenant-Colonel Maxwell | Commanding 46th Regiment | 95 |
| Surgeon Webb | 46th Regiment | 95 |
| Lieutenant-Colonel Smyth | Commanding 68th Regiment | 95 |
| Assistant-Surgeon Cullen | Attached to 68th Regiment | 96 |
| Quartermaster Tunks | 68th Regiment | 96 |
| Colonel Garrett, K.H. | Commanding 2nd Brigade 4th Division | 96 |
| Mr. Fernandez | Dispenser of Medicines | 98 |
| Colonel Norcott | Commanding 1st Battalion Rifle Brigade | 99 |
| Quartermaster Peacock | 1st Battalion Rifle Brigade | 99 |
| Surgeon Innes | 60th Rifles | 99 |
| Colonel Mc Pherson | Commanding 1st Brigade 4th Division | 100 |
| Mr. Bartlett | Deputy Assistant Commissary-General | 100 |
| Mr. Barlee | " " | 101 |
| Surgeon Roberts | Principal Medical Officer 4th Division | 101 |
| Colonel Hart [?] | Commanding 20th Regiment | 103 |
| Lieutenant-Colonel Maulverer | Commanding 30th Regiment | 104 |
| Surgeon Dowse | 30th Regiment | 104 |
| Lieutenant-Colonel Cuddy | Commanding 55th Regiment | 104 |
| Colonel Shearman | Commanding 62nd Regiment | 105 |
| Assistant Surgeon Young | 62nd Regiment | 105 |
| Major Dennis | Commanding 95th Regiment | 105 |
| Assistant-Surgeon Ferguson | 95th Regiment | 105 |
| Lieutenant Colonel Eman | Commanding 41st Regiment | 106 |
| Surgeon Scott | 41st Regiment | 106 |
| Lieutenant-Colonel Grant | Commanding 49th Regiment | 107 |
| Surgeon Davis | 49th Regiment | 107 |
| Lieutenant-Colonel Farren | Commanding 47th Regiment | 108 |
| Surgeon Wells | 47th Regiment | 108 |
| Brigadier-General Lockyer | Commanding 2nd Brigade 2nd Division | 109 |
| Mr. Thomson | Deputy Assistant Commissary-General, 2nd Division | 109 |
| Mr. Colquhoun | Deputy Assistant Commissary-General, Artillery Brigade | 110 |
| Surgeon Wood | Principal Medical Officer, 2nd Division | 110 |
Officers' Names examined. | Corps, Brigades, or Divisions. | Page |
|---|---|---|
| Staff-Surgeon Langley | 1st Brigade, 2nd Division | 112 |
| Colonel Trollope | Commanding 1st Brigade, 2nd Division | 112 |
| Colonel Cobbe | Commanding 4th Foot, 3rd " | 113 |
| Captain Lushington, R.N. | Commanding Naval Brigade | 113 |
| Colonel Yea | Commanding 7th Fusileers | 115 |
| Surgeon Lockwood | 7th Fusileers | 115 |
| Lieutenant-Colonel Lysons | Commanding 23rd Regiment | 116 |
| Assistant-Surgeon Wood | 23rd Regiment | 116 |
| Surgeon Muir | 33rd Regiment | 117 |
| Lieutenant-Colonel Johnstone | Commanding 33rd Regiment | 117 |
| Lieutenant-Colonel Mundy | 33rd Regiment | 118 |
| Major Simpson | Commanding 34th Regiment | 118 |
| Surgeon Dwyer | 34th Regiment | 119 |
| Major Welsford | Commanding 97th Regiment | 118 |
| Assistant-Surgeon Porter | 97th Regiment | 120 |
| Colonel Shirley | Commanding 88th Regiment | 121 |
| Surgeon Dunlop | 88th Regiment | 121 |
| Major Dixon | Commanding 77th Regiment | 122 |
| Assistant-Surgeon Burton | 77th Regiment | 122 |
| Lieutenant-Colonel Campbell | Commanding 90th Light Infantry | 123 |
| Surgeon Anderson | 90th Light Infantry | 123 |
| Major Rooke | Commanding 19th Regiment | 124 |
| Surgeon Longmore | 19th Regiment | 125 |
| Major-General Codrington | Commanding 1st Brigade, Light Division | 126 |
| Major-General Buller | Commanding 2nd Brigade, Light Division | 127 |
| Captain Forman | Commanding Right Wing 2nd Battalion Rifle Brigade | 128 |
| Surgeon Frazer | Right Wing Rifle Brigade | 128 |
| Mr. Haynes | Commissariat Clerk | 128 |
| Mr. Webb | Deputy Assistant Commissary-General | 129 |
| Mr. Darling | Assistant Commissary-General | 129 |
| Lieutenant-Colonel Wood | Commanding Artillery 4th Division | 130 |
| Assistant-Surgeon Wright | Royal Artillery | 131 |
| Major Chapman | Royal Engineers | 132 |
| Assistant-Surgeon Hyde | " " | 133 |
| Lieutenant-Colonel Adye | Assistant Adjutant-General, Royal Artillery | 134 |
| Lieutenant-Colonel Nedham [?] | Commanding Royal Artillery, 3rd Division | 135 |
| Assistant-Surgeon Comte [?] | Royal Artillery | 136 |
| Major Wodehouse | Commanding Battery, Light Division | 137 |
| Major Pipon | Commanding "A" Battery | 137 |
| Major Singleton | Commanding "E" Battery | 137 |
| Surgeon Ward | "H" Battery | 138 |
| Assistant-Surgeon McMunn | "A" Battery, Royal Artillery | 138 |
| Lieutenant-Colonel Warde | Commanding Siege Train | 138 |
| Lieutenant-Colonel Dickson | Commanding Right Attack | 139 |
| Captain Oldfield | Commanding Left Attack | 139 |
| Assistant-Surgeon Taylor | Left Attack | 139 |
| Lieutenant-General Sir John Campbell | Commanding 4th Division | 140 |
| Lieutenant-General Pennefather | Commanding 2nd Division | 142 |
| Deputy Inspector-General Alexander | Medical charge Light Division | 144 |
| Lieutenant-General Sir Richard England | Commanding 3rd Division | 147 |
| Lieutenant-General Sir Colin Campbell | Commanding 1st Division | 151 |
| Dr. Hall | Inspector-General of Hospitals | 154 |
| Mr. Filder | Commissary-General (second examination) | 156 |
| Mr. Lundy | Assistant Commissary-General | 162 |
| Mr. Williams | Deputy Assistant Commissary-General | 163 |
| Colonel the Honourable Alexander Gordon | Assistant Quartermaster-General | 163 |
| Major Wetherall | " " | 165 |
| Colonel the Honourable Alexander Gordon | " " (second examination) | 168 |
| Ditto | " " (third examination) | 170 |
| Ditto | " " (fourth examination) | 176 |
| Major-General Airey | Quartermaster-General | 182 |
| Major Hall | Acting Engineer | 190 |
| Admiral Grey | Commanding in Bosphorus | 193 |
| Colonel the Honourable Alexander Gordon | Assistant Quartermaster-General (fifth examination) | 199 |
| p. iii | p. iv | p. v |
| Title page and instructions to commissioners |
First Report (pp 1-22) |
Second Report (pp 23-50) |
Correspondence with Lord Raglan (p 51) |
Evidence: Memorandum (pp i-ii) |
Index of witnesses (pp iii-v) |
Index of queries (pp vi-viii) |
Evidence (parts only) |
Appendix (not included) |
|
|
|
|
|